Light intensity (µmol ․ m −2 ․ s−1) | |||
---|---|---|---|
Photosynthetic rate (µmolCO2 ․ m−2 ․ s−1) | 30 | 1.112b | 3.748b |
60 | 1.425a | 4.404a | |
Significance | |||
Stomatal conductance (µmolH20 ․ m−2 ․ s−1) | 30 | 0.007a | 0.036a |
60 | 0.005a | 0.065a | |
Significance | |||
30 | 29.2 (29.2 | 40.2 (32.4+7.8)b | |
Number of stomata | 60 | 19.9 (19.9+0)b | 57.8 (48.3+9.5)a |
Significance |