Table 3. PM10 concentration at three different levels of light intensity for 90 minutes
| Time (Min.) | Dieffenbachia amoena | Spathiphyllum spp. | |
| Light intensity (µmol․m−2․s−1) | | Light intensity (µmol․m−2․s−1) | | Significance |
| 0 | 30 | 60 | 0 | 30 | 60 | |
| 0 | 100.0az | 100.0a | 100.0a | 100.0a | 100.0a | 100.0a | ns |
| 10 | 70.7a | 62.4ab | 58.6ab | 642a | 56.0b | 56.1b | ns |
| 20 | 50.7a | 41.7bc | 36.3bc | 42.7ab | 37.5bc | 33.4c | ** |
| 30 | 36.6a | 27.5bc | 24.9bc | 28.7b | 25.5bc | 21.6c | ** |
| 40 | 27.8a | 18.9b | 17.3bc | 19.9b | 18.0bc | 14.2c | *** |
| 50 | 21.0a | 13.3b | 12.6b | 14.2b | 12.8b | 9.3c | *** |
| 60 | 16.0a | 9.1b | 8.9b | 10.1b | 9.2b | 6.1c | *** |
| 70 | 12.3a | 6.2bc | 6.4bc | 7.0b | 6.6b | 4.0c | *** |
| 80 | 9.4a | 4.2bc | 4.3bc | 4.9b | 4.6b | 2.3c | *** |
| 90 | 7.3a | 2.8bc | 2.8bc | 3.3b | 3.3b | 1.4c | *** |
Means separation within rows by Duncan's multiple range test, p<0.05.
Nonsignificant or significant at p=0.05, 0.01, or 0.001, respectively.