Table 4. PM1 concentration at three different levels of light intensity for 90 minutes

Time (Min.) Dieffenbachia amoena Spathiphyllum spp. Significance
Light intensity (µmol․m−2․s−1) Light intensity (µmol․m−2․s−1)
0 30 60 0 30 60
0 100.0az 100.0a 100.0a 100.0a 100.0a 100.0a ns
10 98.2a 95.8b 96.9ab 98.7a 97.8ab 96.0b ns
20 91.4a 86.1bc 84.8c 89.9ab 87.0abc 81.9c *
30 82.5a 71.8bc 71.1bc 76.7ab 74.0bc 65.1c ***
40 71.8a 57.6bc 56.3bc 61.8b 61.0b 48.2c ***
50 60.2a 43.3bc 43.0bc 48.2b 47.1b 34.1c ***
60 50.0a 31.8b 32.0b 36.8b 36.3b 22.5c ***
70 41.2a 23.0bc 23.0bc 26.3b 26.4b 14.8c ***
80 32.8a 15.7bc 15.3bc 18.8b 18.8b 8.8c ***
90 26.2a 10.6bc 10.5bc 13.2b 13.5b 5.2c ***
Means separation within rows by Duncan's multiple range test, p<0.05.
Nonsignificant or significant at p=0.05, 0.01, or 0.001, respectively.