Table 5. CO2 concentration at three different levels of light intensity for 90 minutes
| Time (Min.) | Dieffenbachia amoena | Spathiphyllum spp. | Significance |
| Light intensity (µmol․m−2․s−1) | Light intensity (µmol․m−2․s−1) |
| 0 | 30 | 60 | 0 | 30 | 60 |
| 0 | 100.0z | 100.0a | 100.0a | 100.0a | 100.0a | 100.0a | ns |
| 10 | 100.8a | 100.0ab | 100.5a | 100.9a | 99.9ab | 99.1b | ns |
| 20 | 101.3a | 100.0ab | 100.6a | 101.6a | 99.6ab | 98.0b | * |
| 30 | 101.7a | 100.0a | 100.0a | 102.1a | 99.3ab | 97.0b | * |
| 40 | l02.0ab | 100.1ab | 99.8ab | 102.6a | 98.8bc | 96.1c | * |
| 50 | 102.3ab | 100.1ab | 99.5ab | 103.0a | 98.7b | 948c | ** |
| 60 | 102.6ab | 100.2ab | 99.1ab | 103.5a | 98.3b | 93.6c | ** |
| 70 | 102.8ab | 100.2ab | 98.8b | 104.0a | 98.1b | 92.6c | ** |
| 80 | 103.0ab | 100.3ab | 98.5b | 104.5a | 97.7b | 91.6c | ** |
| 90 | 103.2ab | 100.3abc | 98.0bc | 104.9a | 97.3c | 90.5d | ** |
Means separation within rows by Duncan's multiple range test, p<0.05.
Nonsignificant or significant at p=0.05, 0.01, or 0.001, respectively.