Table 3. Number of visits and length of stay
| Usual use | Recent two weeks |
| Category | Respondents (%) | Category | Respondents (%) |
Number of visits | Almost everyday | 12 ( 2.0) | Almost everyday | 6 ( 1.0) |
4 to 6 times/week | 23 ( 3.8) | 5 to 6 times/week | 13 ( 2.2) |
1 to 3 times/week | 113 (18.8) | 3 to 4 times/week | 35 ( 5.8) |
1 to 3 times/month | 192 (32.0) | 1 to 2 times/week | 135 (22.5) |
1 to 3 times/year | 159 (26.5) | 1 time/2 weeks | 121 (20.2) |
1 time/years | 41 ( 6.8) | No visit | 290 (48.3) |
No visit | 60 (10.0) | | |
Length of stay* | Within 1 hour | 128 (23.7) | Within 1 hour | 97 (31.3) |
1 to 2 hours | 243 (45.0) | 1 to 2 hours | 145 (46.8) |
2 to 3 hours | 128 (23.7) | 2 to 3 hours | 54 (17.4) |
3 to 4 hours | 33 ( 6.1) | 3 to 4 hours | 10 ( 3.2) |
4 to 5 hours | 4 ( 0.7) | 4 to 5 hours | 1 (0.3) |
5 hours or more | 4 ( 0.7) | 5 hours or more | 3 (1.0) |
Sixty and 290 non-visitors were excluded from usual use and recent 2 weeks, respectively