Table 4. Raliability and factor analysis for evaluation index
| Component | Factor loadings | Eigenvalue | % of varience | Communality | Mean±S.D. |
| Factor 1 | Orderly | .828 | 3.914 | 24.464 | .692 | 3.54±1.283 |
| Coolish | .815 | .684 | 3.55±1.314 |
| Luxurious | .789 | .663 | 3.48±1.219 |
| Natural | .736 | .555 | 3.58±1.347 |
| Wide | .664 | .617 | 3.39±1.185 |
| Clean | .519 | .475 | 4.23±1.332 |
| Factor 2 | Symbolic | .816 | 3.777 | 23.605 | .702 | 5.03±1.376 |
| Friendly | .786 | .672 | 4.84±1.226 |
| Beautiful | .680 | .572 | 4.71±1.286 |
| Stable | .640 | .596 | 4.60±1.244 |
| Neat | .608 | .483 | 4.27±1.384 |
| Unique | .606 | .466 | 4.61±1.239 |
| Bright | .491 | .396 | 4.63±1.171 |
| Harmonious | .447 | .293 | 3.56±0.670 |
| Factor 3 | Dynamic | .741 | 1.349 | 8.829 | .452 | 4.00±1.315 |
| Modern | .595 | .605 | 4.28±1.171 |
Cumulative %=56.498, KMO=.856, Bartlett's Chi-Square=1,282.037 (df=120, p<.01)
Mean=average value of 7-point Likert Scale (1=not at all prefer, 7=highly prefer)