Table 3. The trend of the number bids and bid amount by type

Division 2003 2005 2010 2015 Increase and decrease compared to 2003 Increaseand decrease rate compared to 2003(%)
Tree management Green area 79 125 272 427 348 440.5
11,528 19,878 43,801 42,744 31,216 270.8
Green area, park 14 8 14 19 5 35.7
3,429 729 1,802 3,779 350 10.2
Ggreen area, roadside tree - 8 14 33 33 312.5
- 1,109 2,127 3,620 3,620 226.4
Park 35 61 168 287 252 720.0
3,819 10,865 25,590 28,523 24,704 646.9
Roadside tree 17 22 25 49 32 188.2
2,221 2,446 2,503 4,272 2,051 92.3
Greenery of buildings 30 93 245 264 234 780.0
11,496 4,665 17,105 64,476 52,980 460.8
Grass 24 35 64 88 64 266.7
2,142 3,129 5,793 8,476 6,334 295.7
River 2 7 18 110 108 5,400.0
93 942 3,985 18,363 18,270 19,645.2
Facility management Mountaineering road 5 2 1 1 —4 —80.0
729 201 94 20 —709 —97.3
Hydroponic facility 1 - 5 13 12 1,200.0
217 - 359 982 765 352.5
Exercise facilities 3 3 1 1 —2 —66.7
110 119 28 30 —80 —72.7
Play facilities - 3 3 11 11 266.7
- 86 244 823 823 857.0
Rest facilities 16 12 15 26 10 62.5
1,361 915 1,881 1,844 483 35.5
Artificial turf - - - 3 3 -
- - - 217 217 -
Golf course 2 1 - 8 6 300.0
631 439 - 4,111 3,480 551.5
Total 228 380 845 1,340 1,112 487.7
37,776 45,523 105,312 182,280 144,504 382.5