Table 11. Keyword concentration indicators in urban regeneration from 1990 to 1999

Ranking Keywords (in)Degree centrality Keywords Node betweenness centrality
1 Urban 0.305556 Urban 0.414629 Degree centrality concentric
2 Regeneration 0.208333 Regeneration 0.213257
3 Garbages 0.152778 Garbages 0.189951
4 Ecology 0.097222 Development 0.061773
5 Technology 0.097222 Seoul 0.057417
6 Development 0.097222 Recycling 0.057262
7 Disposal 0.083333 Disposal 0.045937
8 Alternative energy 0.083333 Green space 0.038615
9 Ministry of Environment 0.069444 Resources 0.037559
10 Use 0.069444 Ministry of Environment 0.036189
11 Green space 0.069444 Technology 0.035145
12 Factory 0.069444 Alternative energy 0.033973
13 Underground 0.055556 Ecology 0.03243
14 Incineration 0.055556 Resident 0.025479
15 Environmental pollution 0.041667 Underground 0.020273
16 Local 0.041667 Propulsion 0.018975 Node betweenness centrality concentric
17 Recycling 0.041667 Foreign country 0.018436
18 Type of business 0.041667 Local 0.018033
19 System 0.041667 Culture 0.01741
20 Facility 0.041667 Environmental 0.016541
21 Installation 0.041667 Use 0.01522
22 Seoul 0.041667 Apartment 0.013807
23 Problem 0.041667 Administration 0.013693
24 Science 0.041667 Rural 0.012715
25 Space 0.041667 Installation 0.012438
26 Environmental 0.027778 Construction 0.011711
27 Propulsion 0.027778 Nationwide 0.011541
28 Resident 0.027778 Facility 0.007717
29 Nature 0.027778 Type of business 0.006993
30 Foreign country 0.027778 Korea 0.00654
Centralization index 27.025% 39.902%