Table 2 Analysis of physical soil properties by layer

Division M SE1) F P
Bulk density  0~10cm 1.3a 0.03 6.344 .003*
10~20cm 1.42b 0.03
20~30cm 1.43b 0.03
Coarse fragments  0~10cm 0.22a 0.27 .569 .569
10~20cm 0.24a 0.03
20~30cm 0.26a 0.04
Moisture content  0~10cm 17.46b 4.91 4.263 .019*
10~20cm 14.25a 3.12
20~30cm 14.15a 4.33
Solid ratio  0~10cm 49a 1.18 6.189 .004**
10~20cm 53.63b 1.15
20~30cm 54.06b 1.05
Liquid ratio  0~10cm 22.07a 1.34 .183 .834
10~20cm 21.35a 1.43
20~30cm 20.89a 1.41
Gas ratio  0~10cm 28.92a 1.41 2.898 .063
10~20cm 25.02a 1.39
20~30cm 25.05a 1.13
Porosity  0~10cm 53.77b 1.26 28.137 .000**
10~20cm 44.45a 0.92
20~30cm 43.9a 0.92
Aggregate percentage  0~10cm 54.36b 3.75 4.500 .015*
10~20cm 41.35a 3.84
20~30cm 39.07a 4.07
Soil hardness  0~10cm 16.08a 0.6 12.783 .000**
10~20cm 18.92b 0.7
20~30cm 21.11c 0.8
Sand  0~10cm 67.68a 2.21 .276 .760
10~20cm 69.56a 2.24
20~30cm 69.79a 2.16
Silt  0~10cm 16.11a 1.21 .189 .828
10~20cm 15.36a 1.24
20~30cm 15.08a 1.23
Clay  0~10cm 16.21a 1.05 .370 .692
10~20cm 15.08a 1.08
20~30cm 15.13a 1.01
Standard error
p<0.05
p<0.01
A result of Duncan's multiple range test