Table 4 The results of meta-regression function transfer

Variables Coefficient Average of samples Regulation services Supporting services Cultural services Urban green space Forests Others
(Constant) 11.457 1 1 1 1 1 1
Regulation services 2.356 0.466 1 0 0 0 0 0
Supporting services 1.401 0.051 0 1 0 0 0 0
Cultural services 2.170 0.162 0 0 1 0 0 0
Urban green space −4.012 0.726 0 0 0 1 0 0
Forests −3.017 0.141 0 0 0 0 1 0
Others −4.616 0.054 0 0 0 0 0 1
Estimated value (thousand won/km2) 283,282 101,499 134,528 5,145 61,835 73,647
Total value of ecosystem services of urban green space and forests (thousand won/km2) 586,289