Table 6 Descriptive statistic analysis of ISA (N=280)

Item Importance Satisfaction t p-value
Mean S.D. Rank Mean S.D. Rank
Naturalness Natural mood of forest 3.94 .844 7 3.71 .820 6 3.793 .000**
Natural harmony of facility 4.01 .805 5 3.74 .821 2 4.863 .000**
Natural shape of individual tree 3.81 .877 12 3.61 .873 16 3.677 .000**
Fruit trees 3.50 .900 24 3.63 .870 14 −2.301 .022*
Harmony of evergreen and deciduous trees 3.68 .873 19 3.63 .849 13 .907 .365
Diversity of trees, shrubs, herbaceous flowers groundcovers 3.73 .938 15 3.66 .865 10 1.134 .258
Harmony o flowers and trees 4.01 .878 5 3.73 .926 4 4.548 .000**
Adequate size for perception of forest 3.88 .890 9 3.55 .891 20 5.012 .000**
Planting density 3.55 .990 23 3.56 .890 19 −.214 .831
Functionality (Space & facility) Trails 3.92 .880 8 3.69 .950 8 3.668 .000**
Outdoor classroom 3.69 .965 17 3.46 .919 23 3.920 .000**
Location of pergola and bench 4.07 .867 2 3.77 .867 1 5.022 .000**
Number of pergola and bench 4.06 .847 3 3.62 .951 15 6.742 .000**
Rest area 4.15 .830 1 3.74 .927 2 6.494 .000**
Location and number of info board and tree name tag 3.55 .975 22 3.53 .891 21 .301 .764
Context of tree name tag 3.59 .938 20 3.57 .889 18 .433 .666
Location of natural learning space 3.71 .943 16 3.69 .924 9 .292 .771
Size of natural learning space 3.78 .938 13 3.65 .931 11 2.033 .043*
Eco-pond 3.69 1.016 18 3.16 1.139 24 6.094 .000**
Animal garden 3.59 1.090 21 3.50 1.081 22 1.224 .222
Space diversity 3.86 .875 11 3.65 .884 12 3.385 .001**
Accessibility 3.88 .894 9 3.70 .901 7 3.201 .002**
Effectiveness Educational effect (ecological education, urban farming) 3.78 .959 14 3.61 .985 17 2.651 .008**
Stress release and rejuvenating effect 4.02 .994 4 3.72 .981 5 4.705 .000**
Average 3.81 3.62
p<0.5
p<0.01