Table 7 Comparison of importance & satisfaction between A and B school

Item CM (N=172) GM (N=108) t p-value
Mean S.D. Mean S.D.
Importance Functionality (Space & facility Trails 4.02 .805 3.77 .973 2.224 .027*
Eco-pond 3.55 1.028 3.92 .958 −3.010 .003**
Animal garden 3.70 1.026 3.41 1.168 2.227 .027*
Satisfaction Naturalness Natural mood of forest 3.87 .733 3.46 .891 3.942 .000**
Natural harmony of facility 3.87 .733 3.54 .911 3.166 .002**
Natural shape of individual tree 3.73 .815 3.42 .929 2.989 .003**
Fruit trees 3.79 .796 3.37 .923 4.040 .000**
Harmony of evergreen and deciduous trees 3.78 .761 3.39 .926 3.725 .000**
Harmony of flowers and trees 3.83 .881 3.57 .978 2.175 .031*
Adequate size for perception of forest 3.65 .835 3.39 .955 2.364 .019*
valign="middle"Functionality (Space & facility Trails 3.88 .853 3.40 1.023 4.067 .000**
Location of pergola and bench 3.89 .805 3.57 .929 2.908 .004**
Location and number of info board and tree name tag 3.62 .867 3.39 .915 2.144 .033*
Context of tree name tag 3.66 .860 3.42 .918 2.271 .024*
Location of natural learning space 3.84 .847 3.44 .989 3.465 .001**
Size of natural learning space 3.77 .901 3.46 .951 2.694 .007**
Animal garden 3.74 .976 3.10 1.127 5.048 .000**
Space diversity 3.74 .840 3.49 .932 2.354 .019*
Accessibility 3.83 .845 3.50 .952 3.040 .003**
p<0.05
p<0.01