Table 6 Overall weight of urban regeneration evaluation factors

Category (Weight(A)) Evaluation factors (Weight(B)) Overall weight (C=A×B) Ranking
Physical environment (0.490) Traffic and pedestrian environment (0.170) 0.083 5
Safety and security environment (0.165) 0.081 6
Residential (housing) environment (0.221) 0.108 1
Public space (0.161) 0.079 7
Green space (0.157) 0.077 8
Landscape improvement (0.126) 0.062 10
Social environment (0.264) Community activation (0.270) 0.071 9
Resident educat (0.167) 0.044 13
Resident participation (0.345) 0.091 3
Role of local governments and support centers (0.218) 0.058 12
Economic environment (0.246) Creating an economy-based (0.361) 0.089 4
Job creation (0.235) 0.058 11
Local economic revitalization (0.404) 0.099 2
Total 1.000 -