Table 5. Spatial characteristics of each rental station

Contents PBSS usage Park Public transportation Land use
Class Weekday (n) Weekend (n) Ratio* Main park Distance for park gate(m) Bicycle path (km) Main public transportation Distance for station(m)
200 1 4,693 597 7.9:1 Saet-gang ecological 412 4.7 Subway line 9 (National assembly) 294 Commercial
201 1 8,655 2,835 3.1:1 Yeouido han-river 246 5.6 409 Business and commercial
202 1 15,265 5,026 3.0:1 Yeouido 67 2.4 (Bus)Yeouido transportation center 491 Business and park
203 1 10,896 1,885 5.8:1 Yeouido 332 2.4 Subway line 9 (National assembly) 30 Business
204 1 7,272 1,749 4.2:1 Yeouido 460 2.4 28 Business
205 3 8,117 3,346 2.4:1 Yeouido 66 2.4 266 Business and park
206 1 10,489 2,816 3.7:1 Yeouido 63 2.4 438 Business and park
207 2 44,903 23,729 1.9:1 Yeouido Han-river 129 5.6 Subway line 5 (Yeouinaru) 16 Park and residential
209 1 7,956 1,870 4.3:1 Yeouido Han-river 564 5.6 (Bus)Yeouido transportation center 409 Business
210 3 21,670 9,154 2.4:1 Yeouido 185 2.4 107 Business and park
211 1 16,244 4,513 3.6:1 Yeouido 418 2.4 Subway line 5·9(Yeouido) 2 Business and residential
212 1 17,084 4,005 4.3:1 Saet-gang ecological 382 4.7 28 Business and residential
213 1 10,888 2,268 4.8:1 Yeouido 288 2.4 524 Business and park
214 1 7,660 1,665 4.6:1 Yeouido 283 2.4 328 Business and park
215 2 4,507 2,796 1.6:1 Yeouido Han-river 29 5.6 Subway line 5 (Yeouinaru) 266 Park and residential
216 1 8,153 2,373 3.4:1 Yeouido Han-river 289 5.6 Subway line 5 (Yeouinaru) 518 Residential
217 1 11,501 1,548 7.4:1 Yeouido Han-river 570 5.6 Subway line 5·9(Yeouido) 695 Business and residential
218 1 4,997 941 5.3:1 Yeouido 505 2.4 521 Business and residential
219 1 7,358 1,440 5.1:1 Yeouido 667 2.4 194 Business and residential
220 1 8,734 2,718 3.2:1 Saet-gang ecological 613 4.7 253 Business and residential
221 3 8,345 3,608 2.3:1 Yeouido Han-river 45 5.6 Subway line 5 (Yeouinaru) 624 Park and residential
222 1 17,114 4,412 3.9:1 Yeouido Han-river 214 5.6 Subway line 9 (Saet-gang) 971 Business and residential
223 1 8,509 2,488 3.4:1 Saet-gang ecological 305 4.7 481 Business and residential
224 1 10,762 2,889 3.7:1 Saet-gang ecological 628 4.7 415 Residential
225 1 6,956 1,678 4.1:1 Saet-gang ecological 240 4.7 25 Business and park
226 1 9,728 2,480 3.9:1 Saet-gang ecological 190 4.7 76 Business and commercial
248 2 8,207 4,819 1.7:1 Yeouido Han-river 53 5.6 Subway line 9 (National assembly) 679 Commercial and park
249 2 6,151 4,393 1.4:1 Yeouido Han-river 52 5.6 Subway line 5 (Yeouinaru) 351 Park and residential
260 2 3,057 1,694 1.8:1 Yeouido Han-river 121 5.6 Subway line 9 (National assembly) 1,080 Commercial and park
270 1 4,150 730 5.7:1 Yeouido 517 2.4 Subway line 5·9(Yeouido) 271 Business
271 3 3,119 1,077 2.9:1 Saet-gang ecological 109 4.7 466 Park and residential
Weekday usage(n): nweekend usage(n).