Table 3. Results of descriptive statistics (N=723)

Items M SD
Images Low (1) - High (7) 4.765 1.496
Small (1) - Big (7) 5.287 1.286
Narrow (1) - Wide (7) 5.484 1.229
New (1) - Old (7) 4.242 1.589
Clean (1) - Dirty (7) 2.701 1.331
Sharp (1) - Blunt (7) 4.549 1.273
Rounded (1) - Squared (7) 2.837 1.342
Soft (1) - Hard (7) 2.556 1.320
Bright (1) - Dark (7) 2.431 1.369
Good (1) - Dislikable (7) 2.193 1.177
Pleasant (1) - Unpleasant (7) 2.317 1.165
Plain (1) - Brilliant (7) 3.241 1.568
Beautiful (1) - Unbeautiful (7) 2.019 0.998
Impressive (1) - Ordinary (7) 2.800 1.528
Attractive (1) - Unattractive (7) 2.488 1.209
Familiar (1) - Unfamiliar (7) 2.738 1.373
Harmonious (1) - Disharmonious (7) 2.273 1.119
Unique (1) - General (7) 3.648 1.547
Natural (1) - Awkward (7) 2.195 1.119
Stable (1) - Unstable (7) 2.190 1.119
Simple (1) - Complex (7) 3.091 1.344
Outdated (1) - Refined (7) 4.366 1.291
Distinct (1) - Ambiguous (7) 3.312 1.374
Regular (1) - Irregular (7) 3.256 1.438
Policy support of carrying capacity The reservation policy before visiting. 5.603 1.390
The restricted admission policy per day. 4.619 1.841
The increase policy of admission charges in the future. 5.465 1.496