Table 10. Correlation coefficient between quality of parks and socioeconomic status of villages

AC RA AM NA IN NGST
Single-parent family ratio 0.272* 0.066 0.394** 0.255* 0.354** 0.398**
Basic living recipient ratio 0.243* 0.118 0.432** 0.179 0.275* 0.373**
Average housing sales 0.269* 0.349* 0.185 0.078 −0.005 0.253*
Dilapidated house rate 0.352** 0.241* 0.344* 0.239* 0.227** 0.410**
Park area per capita 0.107 0.163 0.135 0.086 0.134 0.164
SES 0.374** 0.249* 0.458** 0.265* 0.316** 0.486**
Significant at 0.05(two-tail)
Significant at 0.01(two-tail)