Table 5. Average of MEE result

County park Number Average score* Standard deviation
Sangjogam 40 3.00 1.177
Gososeong 39 2.67 1.060
Bongmyeongsan 37 2.61 0.974
Geoyeolsanseong 48 2.02 0.699
Hwangmaesan 35 2.42 0.874
Gibaeksan 42 2.60 0.912
Ungseokbong 44 2.09 1.030
Hwawangsan 43 3.21 0.861
Gucheongyegok 27 1.63 1.115
Ipgok 44 2.59 0.726
Wolseonggyegok 47 2.00 0.715
The average of all county parks 2.44
on the scale of average score 0.00-4.00