Species name | Low density forest | Middle density forest | High density forest | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Community type | C | U | S | M | C | U | S | M | C | U | S | M | |
- | - | 0.04 | 0.01 | - | - | - | - | - | - | - | - | ||
87.72 | 2.32 | 17.98 | 47.63 | 99.78 | 36.98 | 1.75 | 62.51 | 100.00 | 42.75 | 1.53 | 64.51 | ||
9.76 | - | 0.13 | 4.90 | - | - | 0.96 | 0.16 | - | - | - | - | ||
- | 0.83 | 0.80 | 0.41 | - | 5.52 | 1.92 | 2.16 | - | 28.41 | 2.30 | 9.85 | ||
- | - | 0.21 | 0.04 | - | - | 0.42 | 0.07 | - | - | 0.42 | 0.07 | ||
- | 0.87 | 1.24 | 0.50 | - | - | 0.56 | 0.09 | - | - | - | - | ||
- | - | 1.32 | 0.22 | - | - | 0.08 | 0.01 | - | - | - | - | ||
0.83 | 22.25 | 14.37 | 10.23 | - | 4.06 | 11.10 | 3.20 | - | 8.33 | 8.82 | 4.25 | ||
1.45 | 37.74 | 5.17 | 14.17 | 0.22 | 7.38 | 5.75 | 3.53 | - | - | 4.59 | 0.77 | ||
- | - | 1.26 | 0.21 | - | - | 0.68 | 0.11 | - | - | 0.56 | 0.09 | ||
- | 1.29 | 2.90 | 0.91 | - | - | 1.38 | 0.23 | - | - | 2.22 | 0.37 | ||
- | - | 6.85 | 1.14 | - | - | 10.26 | 1.71 | - | - | 6.25 | 1.04 | ||
- | - | 1.73 | 0.29 | - | - | 1.59 | 0.27 | - | - | 4.68 | 0.78 | ||
- | 4.47 | 0.84 | 1.63 | - | - | 1.71 | 0.29 | - | - | 2.08 | 0.35 | ||
- | 5.02 | 0.07 | 1.69 | - | - | 0.29 | 0.05 | - | - | - | - | ||
- | 1.65 | 0.09 | 0.57 | - | 2.37 | 2.75 | 1.25 | - | - | - | - | ||
- | 1.40 | 1.78 | 0.76 | - | - | 0.73 | 0.12 | - | - | 0.28 | 0.05 | ||
- | 0.85 | 0.84 | 0.42 | - | - | 0.27 | 0.05 | - | - | 0.81 | 0.14 | ||
- | 0.69 | 0.56 | 0.32 | - | 22.50 | 3.16 | 8.03 | - | - | - | - | ||
- | 8.17 | 1.34 | 2.95 | - | - | 2.25 | 0.38 | - | 5.27 | 4.13 | 2.45 | ||
- | - | 7.52 | 1.25 | - | - | 15.69 | 2.62 | - | - | 15.96 | 2.66 | ||
Others |