Table 1. Impermeable index by Jungrangcheon watershed

Watershed Area(m2) Conversion area(m2) Urbanization index Priority
Jungrang Cheon Stream 1 5,484,821 2,344,903 0.43 7
2 4,281,807 1,019,616 0.24 14
3 4,060,263 1,824,444 0.45 6
4 2,567,248 521,888 0.20 17
5 4,216,688 866,034 0.21 16
6 1,122,063 143,641 0.13 24
7 3,311,945 436,948 0.13 25
8 2,474,912 187,955 0.08 27
9 4,415,335 732,454 0.17 19
10 3,708,743 1,812,183 0.49 5
11 3,103,306 821,731 0.26 13
12 4,082,394 507,774 0.12 26
13 5,833,921 1,255,203 0.22 15
14 2,870,166 558,146 0.19 18
15 6,911,134 1,045,017 0.15 20
16 8,039,576 2,923,332 0.36 10
17 2,310,112 672,913 0.29 12
18 1,339,632 476,958 0.36 11
19 937,840 559,776 0.60 3
20 2,073,976 1,032,917 0.50 4
21 5,650,731 2,103,211 0.37 8
22 2,537,623 365,547 0.14 22
23 3,485,657 523,133 0.15 21
24 2,102,811 286,095 0.14 23
25 6,745,192 2,519,266 0.37 9
26 2,244,089 1,587,572 0.71 2
27 2,267,360 1,967,998 0.87 1
Total 98,179,343 29,096,653 - -