Table 2. Linear regression results between benefits and activity

Benefits The 606 (t-value) Gyeongchun Line (t-value)
Activities Health Nature Social Health Nature Social
(Intercept) 50.93**** 22.02**** 27.67**** 35.6 31.00**** 31.33****
Biking 0.43 1.23 1.51 −0.70 −2.16** −1.52
Hiking/walking −0.16 −1.29 −1.99** 1.61 2.38** 2.79***
Jogging/running 2.71*** 3.22*** 0.8 1.55 1.64 2.91***
Walking with a dog −1.01 1.86* 3.11*** 0.82 −0.25 0.42
(Intercept) 125.73**** 53.86**** 65.7 77.58**** 66.83**** 67.09****
Viewing nature −0.363 1.3 1.48 4.35**** 4.26**** 2.75***
(Intercept) 134.28**** 58.518 70.55**** 77.42**** 66.92**** 68.84****
Having a picnic −0.47 −1.51 2.08** 1.08 0.85 1.90*
(Intercept) 95.68**** 39.94**** 48.10**** 68.47**** 59.55**** 60.58****
Relaxation −1.71* 1.03 2.61*** 1.08 −0.06 1.46
0.1
0.05
0.01
0.001