Table 1. Factor array matrix

Ecological assets Type Factor 1 Factor 2 Factor 3 Factor 4 Factor 5
Odusan observatory (오두산전망대) Cultural property 4 3 0 4 −1
Unjeong lake park (운정호수공원) Park 3 3 1 −2 −2
Byokchoji arboretum (벽초지 수목원) Park 3 2 −1 0 1
Majang lake –swing bridge (마장호수-출렁다리) Lake 2 4 3 2 0
Imjin river Dujirji Hwanpo sailboat (임진강 두지리 황포돛배) Cultural property 2 2 0 2 −4
Papyeongyn’s Jeongjeonggongpa cemetry (파평윤씨 정정공파 묘역) Cultural property 2 −1 1 1 −1
Yongmili standing stone buddha pair (용미리 마애이불입상) Cultural property 1 1 −1 3 1
Tomb of general Yun Gwan (윤관장군묘) Cultural property 1 −2 1 −1 −1
Jangneung royal tomb (장릉) Cultural property 1 −3 0 3 0
Three royal tombs , Paju (파주삼릉) Cultural property 1 −4 −1 1 0
Park Joong-Son's cemetery (박중손 묘역) Cultural property 0 −1 −1 −1 2
Hyeumwonji (혜음원지) Cultural property 0 −1 −2 −2 −1
Deogun-ri dwelling site and Jiseok cemetery (덕은리 주거지와 지석묘군) Cultural property 0 −2 0 1 1
Heo Jun‘s tomb (허준묘) Cultural property 0 −2 −3 0 4
SolyeongWon (소령원) Cultural property 0 −3 0 −1 2
Simhak mountain (심학산) Mountain −1 2 2 0 −3
Soricheon (소리천) River −1 1 −2 2 3
Bongsuh mountain (봉서산) Mountain −1 0 2 −3 −2
Deokjin fortress (덕진산성) Cultural property −1 −1 −3 1 2
Gongneungcheon (공릉천) River −2 1 4 −1 1
Aeryong reservoir (애룡저수지) Reservoir −2 0 2 0 −2
Papyeong mountain (파평산) Mountain −2 0 1 −4 −3
Yulgok wetland park (율곡습지공원) Wetland −3 1 −2 −3 0
Sannam wetland (산남습지) Wetland −3 0 −4 −2 0
Gongneungcheon brackish zone (공릉천 기수지역) River −4 0 3 0 3
Bold : 3(−3) or more