Table 3. Soil physicochemical properties in Mt. Cheongryang, Incheon

Plot Community pH EC O.M. Avail.-P CEC Ca++ Mg++ K+ Na+ Soil texture 
W1:5 dS/m % mg/kg cmol/kg
1 Quercus mongolica 4.70 0.05 2.45 0.66 9.56 0.11 0.07 0.15 0.05 Loam
4 Pinus rigida 4.63 0.05 2.25 1.25 10.90 0.43 0.14 0.21 0.05 Sandy loam
7 Pinus densiflora 4.73 0.05 4.63 4.51 10.98 0.47 0.18 0.12 0.07 Loamy sand
11 Robinia pseudoacacia 4.50 0.06 5.58 2.57 13.56 0.32 0.14 0.24 0.11 Sandy loam
12 Prunus sargentii 4.86 0.04 2.86 2.24 8.94 0.36 0.14 0.18 0.08 Sandy loam
Average 4.59 0.06 4.33 6.34 11.72 0.44 0.13 0.16 0.08
Seoul Namsan Mt. soil average* 4.86 0.05 6.57 8.46 16.46 3.71 0.26 0.34 0.12
Noh, T. H.(2015) The Eco-adaptive Urban Forest Management Methods of Namsan(Mt.) according to the Urban Environment Change and Management in Seoul, Korea. Ph. D. Dissertation. University of Seoul, pp. 161.