Table 5. Key words in Boramae park (Top 20)
Word | Cen. | Word | Cen. |
Stroll (산책) | 0.1946 | Track (트랙) | 0.0649 |
Exercise (운동) | 0.1892 | Clean (깨끗) | 0.0541 |
Construction (공사) | 0.1297 | Rest (휴식) | 0.0486 |
Child (아이) | 0.1189 | Tree (나무) | 0.0486 |
Musical fountain (음악분수) | 0.1027 | Playing field (운동장) | 0.0486 |
Family (가족) | 0.0919 | Lake (호수) | 0.0486 |
Playground (놀이터) | 0.0757 | Rock climbing (암벽등반) | 0.0432 |
Facility (시설) | 0.0703 | Diversity (다양) | 0.0378 |
Aircraft (전투기) | 0.0703 | Jogging (조깅) | 0.0378 |
Dog (애견) | 0.0649 | Bicycle (자전거) | 0.0378 |
Cen.: Degree centrality.