Table 7. Key words for rating data below 3
| Seoul Forest | Boramae Park | Olympic Park |
| Word | Cen. | Word | Cen. | Word | Cen. |
| Parking (주차) | 0.1538 | Construction (공사) | 0.3226 | Facility (시설) | 0.0652 |
| Lack (부족) | 0.1538 | Exercise (운동) | 0.0968 | Problem (문제) | 0.0543 |
| People (사람) | 0.0769 | Dog (애견) | 0.0968 | Convenience (편의점) | 0.0435 |
| Forest (숲) | 0.0769 | Facility (시설) | 0.0968 | Photo (사진) | 0.0435 |
| Weekend (주말) | 0.0769 | Parking (주차) | 0.0968 | Paving (포장) | 0.0435 |
| Animal (동물) | 0.0769 | Stroll (산책) | 0.0645 | Photograph (촬영) | 0.0435 |
| Complexity (복잡) | 0.0769 | Discomfort (불편) | 0.0323 | Wedding (웨딩) | 0.0435 |
| Convenience (편의시설) | 0.0769 | LRT (경전철) | 0.0323 | Stroll (산책) | 0.0435 |
| Couple (연인) | 0.0769 | Complexity (복잡) | 0.0323 | Exercise (운동) | 0.0326 |
| Skyscraper (고층빌딩) | 0.0769 | Narrow (좁다) | 0.0323 | Restaurant (식당) | 0.0326 |
Cen.: Degree centrality.