Table 1. Size of study trees by species
| Species | DBH*(cm) | Height(m) | Crown |
| Width(m) | Volume (m3) |
| Abies holophylla | 17.3 | 9.3 | 4.3 | 26.6 |
| Acer palmatum | 21.4 | 4.7 | 5.2 | 36.1 |
| Ginkgo biloba | 24.2 | 9.5 | 4.4 | 30.4 |
| Pinus densiflora | 18.5 | 6.8 | 3.5 | 16.8 |
| Pinus koraiensis | 33.5 | 11.5 | 5.1 | 54.4 |
| Prunus yedoensis | 25.5 | 6.8 | 5.3 | 49.6 |
| Zelkova serrata | 26.0 | 7.5 | 5.8 | 59.4 |
Stem diameter at breast height of 1.2m(the same with subsequent tables and figures).