Table 4.
In the late 1960s, a step-by-step change in the area of urban planning park to apply to the expanded administrative boundary of Seoul(area unit: 1,000m2)
| 1968. Master plan of planing parks* | 1969. Proposal report of planning parks (a+b)** | 1971. Notification as deciding new urban planning parks*** |
| (a) Change to existing parks | (b) New parks |
| Place | Area | Place | Area | Place | Area | Variation | Place | Area | Place | Area |
Natural park | 2 | 70,790 | 10 | 68,958 | 28(19) | 42,913 | (-3,786) | 10 | 68,958 | 9 | 59,890 |
Common park | 42 | 66,497 | 56 | 66,862 | 28 | 23,949 | 26 | 22,371 |
Neighborhood park | 76 | 12,448 | 64 | 7,232 | 19(5) | 2,252 | (-148) | 45 | 4,980 | 40 | 4,064 |
Children’s park | 398 | 1,200 | 79 | 265 | 79(14) | 265 | (-71) | | | | |
Parkway | 2 | 751 | 9 | 1,433 | 8(5) | 1,069 | (-198) | 1 | 364 | 1 | 420 |
Cemetery park | 6 | 5,216 | 6 | 4,411 | 3(0) | 1,303 | (0) | 3 | 3,108 | | 2,589 |
Special park | 6 | 1,301 | | | | | | | | | |
Exercise park | 9 | 5,801 | 3 | 3,810 | 2(0) | 3,307 | (0) | 1 | 503 | | |
Recreation park | 9 | 7,305 | 10 | 6,936 | 3(0) | 1,437 | (0) | 7 | 5,499 | 3 | 886 |
Protective green belt | 7 | 35,211 | | | | | | | | | |
Etc. | | | | | | | | | | 10 | 1,171 |
Total | 557 | 206,522 | 237 | 159,966 | 142(44) | 52,603 | (-4,165) | 95 | 107,363 | 89 | 91,391 |
Source: Seoul, 1968: 214.
August 7, 1969. Official Document of Seoul [서울특별시, “도시계획공원녹지 기본계획,” 계획 415-3039].
August 7, 1971. Public notice of the Ministry of Construction, No. 465. (However, changes to existing parks were not included in this notice.).