Table 6.
Chi-square result for park and green space management plan according to age

Variable 10~20s 30~40s 50~60s X2/p
Preferred park type differences by age group 95.921/.000***
Coastal park 54 (4.4%) 131 (10.7%) 114 (9.3%)
Sports park 32 (2.6%) 34 (2.8%) 19 (1.5%)
Waterfront park 25 (2.0%) 58 (4.7%) 53 (4.3%)
History park 7 (0.6%) 27 (2.2%) 29 (2.4%)
Culture park 47 (3.8%) 66 (5.4%) 25 (2.0%)
Cemetery park 2 (0.2%) 2 (0.2%) 5 (0.4%)
Ecological park 37 (3.0%) 61 (5.0%) 73 (6.0%)
Pet park 35 (2.9%) 17 (1.4%) 10 (0.8%)
Forest recreation park 45 (3.7%) 126 (10.3%) 92 (7.5%)
The best way to green the city 27.079/.003**
Increase roadside trees and buffer green areas 94 (7.7%) 202 (16.5%) 202 (16.5%)
School/public office fence demolition project 14 (1.1%) 23 (1.9%) 24 (2.0%)
Private house fence tear down project 11 (0.9%) 13 (1.1%) 11 (0.9%)
Abandoned land priority reforestation project 147 (12.0%) 255 (20.8%) 173 (14.1%)
Greening of the building’s roof wall 17 (1.4%) 23 (1.9%) 8 (0.7%)
Other 1 (0.1%) 6 (0.5%) 2 (0.2%)
Desirable management plan for parks 17.390/.026*
Citizen-led, administrative support 60 (4.9%) 109 (8.9%) 89 (7.3%)
Consignment to a specialized company 93 (7.6%) 183 (14.9%) 120 (9.8%)
Administrative authorities led, citizen support 63 (5.1%) 120 (9.8%) 136 (11.1%)
Administrative authorities manage 67 (5.5%) 108 (8.8%) 75 (6.1%)
Other 1 (0.1%) 2 (0.2%) 0 (0%)
If there is an opportunity to participate, how would you like to do it Multiple responses
Participate in tree planting 150 (7.1%) 256 (12.1%) 185 (8.7%)
Participation in fund-raising for park green space 35 (1.7%) 76 (3.6%) 48 (2.3%)
Break down fences, participate in alley greening 37 (1.7%) 34 (1.6%) 27 (1.3%)
Participation in the greening business 50 (2.4%) 77 (3.6%) 75 (3.5%)
Participate as a volunteer 95 (4.5%) 134 (6.3%) 175 (8.3%)
Participate in village gardening 101 (4.8%) 199 (9.4%) 177 (8.3%)
Participation in public hearings 27 (1.3%) 70 (3.3%) 78 (3.7%)
Other 3 (0.1%) 7 (0.3%) 5 (0.2%)
The main reason for not wanting to participate in park management 44.238/.000***
Don't know how to participate 46 (3.8%) 113 (9.2%) 97 (7.9%)
Lack of professional knowledge 26 (2.1%) 80 (6.5%) 83 (6.8%)
Don't have enough time 132 (10.8%) 223 (18.2%) 129 (10.5%)
Because of economic leeway 35 (2.9%) 65 (5.3%) 63 (5.1%)
Not interested 32 (2.6%) 33 (2.7%) 31 (2.5%)
Other 13 (1.1%) 8 (0.7%) 17 (1.4%)
*p < 0.05, **p < 0.01, ***p < 0.001