Table 2.
Results of Hangang park quality service by respondents
| Category | Accessibility | Convenience | Facility management | Safety | Landscape | Total |
| Name of area |
| Gwangnaru(광나루) | 65.8652 | 108.3733 | 104.8005 | 93.3317 | 62.6301 | 435.0008 |
| Jamsil(잠실) | 65.4856 | 106.4619 | 104.5213 | 92.1113 | 61.0600 | 429.6402 |
| TTukseom(뚝섬) | 68.2868 | 108.3195 | 101.0203 | 92.3338 | 63.3793 | 433.3397 |
| Jamwon(잠원) | 65.6883 | 108.1794 | 104.5408 | 92.2562 | 62.0581 | 432.7227 |
| Banpo*(반포) | 68.9587 | 112.5494 | 109.4446 | 97.4996 | 63.8471 | 452.2994 |
| Yichon*(이촌) | 68.3974 | 111.7196 | 108.2215 | 96.8113 | 62.6476 | 447.7974 |
| Yeoui*(여의) | 69.4162 | 109.5119 | 103.1333 | 95.9170 | 62.6875 | 440.6659 |
| Yanghwa(양화) | 67.4833 | 108.8044 | 104.6294 | 94.6679 | 62.1773 | 437.7623 |
| Mangwon**(망원) | 64.6573 | 105.354 | 100.7154 | 91.5469 | 59.8790 | 422.1527 |
| Nanji**(난지) | 61.0583 | 105.0499 | 103.0895 | 92.2362 | 62.5550 | 423.9888 |
| Gangseo**(강서) | 61.6715 | 105.4113 | 101.4712 | 92.7975 | 60.0977 | 421.4492 |
*High-ranked area, **Low-ranked area