Table 7. Comparison of common items

Park Park Building Building
Best Good Normal Best Good Normal
1.1.1 Access to the main entrance 1 0.8 0.7 6 4.8 4.2 1.1.1 Access to the main entrance
1.1.2 Effective width 2 1.6 1.4 3 2.4 2.1 1.1.2 Effective width
1.1.3 Step difference 1 0.8   3 2.4   1.1.3 Step difference
1.1.4 Slope 2 1.6   3 2.4   1.1.4 Slope
1.1.5 Surface finishes 1 0.8 0.7 3 2.4   1.1.5 Surface finishes
1.1.6 Obstacles to walk 2 1.6   2 1.6   1.1.6 Obstacles to walk
1.1.7 Cover 1 0.8   2 1.6   1.1.7 Cover
1.1 Access road sub total 10 8 2.8 22 17.6 6.3 1.1 Access road sub total
1.2.1 The route from the parking lot to the entrance 1 0.8 0.7 6 4.8 4.2 1.2.1 The route from the parking lot to the entrance
1.2.2 Securing the number of parking spaces 1 0.8   4 3.2   1.2.2 Securing the number of parking spaces
1.2.3 Parking area size 1 0.8   4 3.2   1.2.3 Parking area size
1.2.4 Pedestrian safety pathway 1 0.8 0.7 4 3.2 2.8 1.2.4 Pedestrian safety pathway
1.2.5 Guidance and guidance 1 0.8 0.7 3 2.4 2.1 1.2.5 Guidance and guidance
1.2 Disabled parking areas sub total 5 4 2.1 21 16.8 9.1 1.2 Disabled parking areas sub total
2.1.1(4.1.1) Information boards 2 1.6 1.4 4 3.2 2.8 4.1.1 Information boards
2.1.2 Information on the signboard 2 1.6 1.4
2.1.3 Integrated information facilities 2 1.6 1.4 3 2.4 4.1.2 Braille block
3 2.4 2.1 4.1.3 Information facilities for the visually impaired
3 2.4 2.1 4.1.4 Information facilities for the hearing impaired
2.1 Information sub total 6 4.8 4.2  13 10.4 7 4.1 Information sub total
3.1 Disabled toilet 7 5.6 4.2 15 12 10.5 3.1 Disabled toilet
3.2 Access to a restroom 8 6.4 5.6 13 10.4 6.3 3.2 Access to a restroom
3.3 Closet bowl 10 8 1.75 17 13.9 2.8 3.3 Closet bowl
3.4 Urinal 2 1.6 1.4 6 4.8 4.2 3.4 Urinal
3.5 Sink 3 2.4 1.4 9 7.2 2.1 3.5 Sink
3. Sanitary facilities sub total 30 24 15.1 60 48.3 25.9 3. Sanitary facilities sub total
4.3.2 Ticket office, vending machine, drinking fountain 2 1.6 1.4 2 1.6 5.4.1 Ticket office structure and equipment
2 1.6   5.4.2 Vending machine structure and equipment
2 1.6   5.4.3 Drinking fountain stand structure and equipment
4.3.2 Sub total 2 1.6 1.4 6 4.8   5.4 Sub total