Economy | Revitalization of the local economy | Environment & Ecology | Natural environment and ecological damage |
Regional revitalization due to the influx of tourists | Inconvenience caused by traffic congestion |
The promotion of the local tourism industry | Expansion of infrastructure in the region |
Growth of the accommodation & service industry in the region | Rising awareness of environmental and ecological conservation among local residents |
Increase in the income of local residents | Improving the ecological health of the region |
Profit from holding the fair | Satisfying event management and progress |
Effect of job growth that new job creation | Operation of international fair-level |
Increasing local brand value | Promotion over the internet |
Social & Culture | The rise of the region’s international status | Operation | Promotion over the SNS |
Development of culture and arts in the region | Appropriate admission fee |
Attracting cultural events | Quality of brochures and promotional materials |
Improvement of cultural living conditions | Content and organization of various event programs |
Increase self-esteem and love for the region | Quality of service of event management personnel |
Helping your children’s education | Quality of service for event volunteers |
Promoting academic exchanges between domestic and foreign gardens | Reasonable price for souvenirs |
Information and help service for foreigners |