Table 7. Effect analysis on whether do or do not gardening activities
| Levene | t-test |
| F | p-value | t | Group mean (S.E.) | p-value |
| Group 1 | Group 2 | Mean difference |
| Life satisfaction | 0.228 | 0.635 | −0.924 | 14.73(4.16) | 15.76(3.52) | −1.029(1.113) | 0.360 |
| Negative emotion | 0.360 | 0.551 | 0.712 | 9.21(0.708) | 8.33(1.061) | 0.88(1.226) | 0.480 |
| Sense of community | 2.658 | 0.109 | 0.999 | 24.43(1.218) | 22.38(1.734) | 2.05(2.054) | 0.323 |
| Neighboring | 1.585 | 0.214 | 2.225 | 26.90(1.801) | 20.33(2.415) | 6.67(2.951) | 0.031* |
| Collective efficacy | 3.136 | 0.083 | 1.431 | 14.30(0.766) | 12.38(1.174) | 1.92(1.341) | 0.159 |
| Citizen participation | 1.249 | 0.269 | 2.387 | 17.10(1.404) | 12.33(1.290) | 4.77(1.997) | 0.021* |
p-value ⟨ 0.05
p-value ⟨ 0.10