Table 8. Effect analysis on whether the garden was created by the residents or garden project
| Levene | t-test |
F | p-value | t | Group mean (S.E.) | p-value |
Group 3 | Group 4 | Mean difference |
Life satisfaction | 0.889 | 1.746 | −0.924 | 27.67(7.095) | 19.96(7.247) | 7.705(4.412) | 0.092** |
Negative emotion | 0.321 | 0.321 | 0.712 | 5.00(2.646) | 9.58(3.624) | −4.577(2.171) | 0.044* |
Sense of community | 0691 | 0.691 | 0.866 | 24.43(1.218) | 22.38(1.734) | 3.519(4.061) | 0.394 |
Neighboring | 1.679 | 0.206 | 0.867 | 26.90(1.801) | 20.33(2.415) | 5.037(5.809) | 0.393 |
Collective efficacy | 0.334 | 0.568 | 0.072 | 14.30(0.766) | 12.38(1.174) | 0.185(1.673) | 0.943 |
Citizen participation | 1.125 | 0.298 | −0.343 | 17.10(1.404) | 12.33(1.290) | −1.593(4.638) | 0.734 |
p-value ⟨ 0.05
p-value ⟨ 0.10