Table 4. Weight and satisfaction evaluation results

Factor Weight (ui) Satisfaction evaluation value Evaluation items Weight (ui) Satisfaction evaluation value
B1 Living service facilities 0.297 3.781 c1 Commercial & financial services facilities 0.119 3.571
c2 Educational facilities 0.170 3.636
c3 Traffic facilities 0.105 3.675
c4 Medical & welfare facilities 0.167 3.571
c5 Popularization of sanitary toilets 0.132 3.636
c6 Tap water supply 0.140 4.247
c7 Energy supply facilities 0.168 4.078
B2 Housing environment 0.196 3.165 c8 Housing interior structure 0.133 3.208
c9 Housing architecture quality 0.144 3.221
c10 Housing surrounding landscape 0.218 2.974
c11 Architecture style 0.252 3.299
c12 Housing land use 0.253 3.143
B3 Road environment 0.193 2.770 c13 Road greening 0.235 2.714
c14 Road surface condition 0.247 2.779
c15 Road lighting 0.233 2.870
c16 Road width 0.285 2.727
B4 Health & ecology environment 0.162 2.349 c17 Rainwater & domestic sewage disposal 0.257 2.390
c18 Production & domestic waste disposal 0.317 2.364
c19 Atmospheric quality 0.150 2.558
c20 River & pond pollution disposal 0.277 2.182
B5 Social & cultural environment 0.152 3.390 c21 Public security 0.235 3.299
c22 Recreational activities 0.174 2.987
c23 Family & neighborhood relationships 0.242 3.675
c24 Democratic management 0.350 3.455