Table 4. Effects on consumption of environment-friendly agricultural products

Variables b S.E. Wald Exp(B) 95% CI
Lower Upper
Constant −5.203*** 0.536 94.102 0.005 - -
Gender (male 0, female 1) −0.149 0.130 1.306 0.862 0.668 1.112
Age 0.023*** 0.005 25.475 1.024 1.014 1.033
Income 0.255*** 0.051 24.663 1.291 1.167 1.428
Recognition of environment-friendly agriculture products (0, 1) 0.314* 0.141 4.981 1.369 1.039 1.803
Recognition of pesticide contamination 0.407* 0.121 11.352 1.502 1.185 1.902
Recognition of health effects of environment-friendly agriculture products 0.897*** 0.121 55.343 2.452 1.936 3.106
Environmental awareness −0.016 0.162 0.009 0.985 0.717 1.351
Public interest awareness 0.127 0.129 0.972 1.135 0.882 1.462
−2 Log likelihood = 1,488.912
χ2 = 195.751 (df = 8, p = 0.000)
Cox & Snell R2 = 0.122, Nagelkerke R2 = 0.181
p < .05
p < .01
p < .001