Table 1. Reconstruction parameters of KLAM_21 used for this study
| Num | Class | z0a | bub | huc | WAId | bve | hvf | LAIg | ah | vsgi |
| 1 | Forest | 0.4 | 0 | 0 | 0 | 0.9 | 20 | 6 | 1 | 0 |
| 2 | Half Pavement | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Industrial Area | 0.08 | 0.6 | 12 | 0.9 | 0 | 0 | 0 | 0 | 1 |
| 4 | Landscape Area | 0.1 | 0 | 0 | 0 | 0.2 | 6 | 2 | 0.75 | 0 |
| 5 | Unpavement Area | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 |
| 6 | Pavement Area | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Water | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Grassland | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 | 0 |
| 9 | Low-rise Building | 0.16 | 0.4 | 5.49 | 1.4 | 0 | 0 | 0 | 0 | 1 |
| 10 | Middle-rise Building | 0.22 | 0.39 | 26.4 | 5.53 | 0 | 0 | 0 | 0 | 1 |
| 11 | High-rise Building | 0.28 | 0.34 | 66.03 | 22.85 | 0 | 0 | 0 | 0 | 1 |
Surface roughness length
Building area ratio
Average building height
Wall area index
Tree area ratio
Average tree height
Leaf area index
Heat lsos rate
Degree of space sealing