Table 4. Actual vegetation type of study site

No. Actual vegetation type Area (m2) Ratio (%) No. Actual vegetation type Area (m2) Ratio (%)
1 Pinus densiflora 107,954 15.6 14 Acer pseudosieboldianum 173 0.1
2 Pinus densiflora-Quercus mongolica 110,201 15.9 15 Pinus koraiensis 11,515 1.6
3 Quercus mongolica 196,744 28.5 16 Pinus koraiensis-Paulownia coreana 1,084 1.2
4 Quercus mongolica-Pinus densiflora 57,435 8.3 17 Pinus strobus 3,673 0.5
5 Quercus mongolica-Pinus densiflora-Robinia pseudoacacia 3,948 0.5 18 Robinia pseudoacacia 41,157 5.9
6 Quercus mongolica-Quercus serrata 14,753 2.1 19 Robinia pseudoacacia-Pinus strobus 3,327 0.5
7 Quercus mongolica-Quercus serrata-Alnus hirsuta 7,171 1.0 20 Robinia pseudoacacia-Quercus mongolica 6,197 0.9
8 Quercus mongolica-Quercus variabilis 8,767 1.2 21 Castanea crenata-Robinia pseudoacacia 628 0.1
9 Quercus mongolica-Betula schmidtii 23,089 3.3 22 Destructed facility 1,410 0.2
10 Quercus mongolica-Robinia pseudoacacia 20,140 2.9 23 Damaged slope area 6,267 0.9
11 Quercus acutissima-Quercus variabilis 8,972 1.3 24 Landscape woody plants 5,384 0.7
12 Betula schmidtii 11,398 1.6 25 Field 4,844 0.6
13 Betula schmidtii-Quercus mongolica 12,833 1.8 26 Urban area 20,528 2.8
Total 689,592 100.0