Table 5. Mean importance percentage of each of communities
Scientific name | Community Ia | Community IIb | Community IIIc | Community IVd | Community Ve | Community VIf |
Pinus densiflora | 46.4 | 8.4 | 8.2 | - | 4.2 | 4.0 |
Quercus mongolica | 11.0 | 37.6 | 12.9 | 1.8 | 12.6 | 3.5 |
Quercus serrata | 10.7 | 5.6 | 29.7 | 6.8 | 0.9 | 4.2 |
Betula schmidtii | 2.2 | - | 1.5 | 52.1 | - | - |
Quercus acutissima | 0.7 | - | 0.7 | - | 31.4 | 2.0 |
Robinia pseudoacacia | 0.8 | 6.7 | - | - | 27.7 | 5.5 |
Pinus koraiensis | 0.1 | 1.8 | 2.1 | - | - | 46.8 |
Others | 28.1 | 39.9 | 44.9 | 39.3 | 23.2 | 34.0 |
Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
I: Pinus densiflora community
II: Quercus mongolica community
III: Quercus serrata-Quercus mongolica community
IV: Betula schmidtii community
V: Quercus acutissima-Robinia pseudoacacia community
VI: Pinus koraiensis community