Table 7. DBH class distribution of major woody species of six communities by DCA
Community* | Species name | Shrub | < 2㎝ | 2-6㎝ | 7-11㎝ | 12-16㎝ | 17-21㎝ | 22-26㎝ | 27-31㎝ | 32-36㎝ | 37-41㎝ | 42-46㎝ | 47-51㎝ | 52㎝ > | Total |
I | Pinus densiflora | 4 | 0 | 1 | 1 | 7 | 34 | 42 | 57 | 48 | 24 | 8 | 3 | 5 | 234 |
Quercus serrata | 80 | 0 | 43 | 14 | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 147 |
Quercus mongolica | 64 | 0 | 14 | 9 | 8 | 5 | 10 | 2 | 1 | 1 | 2 | 0 | 1 | 117 |
II | Quercus mongolica | 40 | 0 | 7 | 1 | 3 | 6 | 10 | 12 | 4 | 2 | 5 | 2 | 1 | 93 |
Pinus densiflora | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 13 |
Quercus serrata | 0 | 0 | 5 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 11 |
III | Quercus serrata | 32 | 0 | 4 | 2 | 4 | 11 | 15 | 4 | 4 | 3 | 0 | 0 | 0 | 79 |
Quercus mongolica | 20 | 0 | 0 | 0 | 2 | 0 | 5 | 4 | 1 | 1 | 0 | 2 | 0 | 35 |
Pinus densiflora | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 1 | 1 | 14 |
IV | Betula schmidtii | 0 | 0 | 1 | 0 | 28 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
Quercus serrata | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Sorbus alnifolia | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
V | Quercus acutissima | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 18 |
Robinia pseudoacacia | 8 | 0 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 23 |
Quercus mongolica | 32 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
VI | Pinus koraiensis | 4 | 0 | 0 | 0 | 0 | 4 | 13 | 20 | 6 | 4 | 0 | 0 | 0 | 51 |
Robinia pseudoacacia | 16 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 22 |
Quercus variabilis | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Plant community names are referred from Table 6