Table 9. Analysis results of images in grayscale

Contents Top 1 / Top3 / Top5 (Numbers) Top 1 / Top3 / Top5 Accuracy(%)
Pixel(224 × 224) Pixel(448 × 448) Pixel(224 × 224) Pixel(448 × 448)
VGG-16 VGG-16_90° 61 / 108 /144 127 / 193 / 229 11 / 19 / 26 23 / 34 / 41
VGG-16_180° 100 / 182 / 237 173 / 370 / 404 18 / 33 / 43 31 / 67 / 73
VGG-16_270° 32 / 102 / 133 125 / 212 / 240 6 / 18 / 24 22 / 38 / 43
All 193 / 392 / 514 425 / 775 / 873 12 / 24 /31 25 / 47 / 53
ResNet50 ResNet50_90° 35 / 87 / 118 137 / 219 / 262 6/ 15 / 21 25 / 40 / 47
ResNet50_180° 29 / 67 / 83 124 / 217 / 250 5 / 12 / 15 22/ 39 / 45
ResNet50_270° 31 / 68 / 98 94 / 200 / 256 6/ 12 / 18 17 / 36 / 46
All 95 / 222 / 299 355 / 636 / 768 6 / 13 / 18 21 / 38 / 46
a: A total of 556 images are the target of the comparative experiment
b: “All” means images’s sum and average value of each pixel results