Table 10. Detail landscape adjective analysis result

Variables Adjective List Factor 1 Factor 2 Factor 3 Factor 4 Communality T.V (rotation sums of squared loadings cumulative %) Frequency (average)
Delicate Delicate 0.782 0.352 0.313 −0.062 .836 22.968 4.636
Detailed 0.779 0.239 −0.256 0.073 .735 5.303
Sharp 0.742 0.018 0.299 −0.039 .643 3.788
Narrow 0.690 0.004 0.066 0.035 .482 4.455
Sensual Textured 0.073 0.854 0.331 −0.076 .850 40.289 4.970
Mystical 0.065 0.831 −0.251 0.263 .827 6.000
Diverse 0.348 0.545 0.018 −0.108 .430 3.818
Focused Stabilized −0.036 0.360 0.790 0.022 .756 56.969 4.970
Focused 0.237 −0.158 0.777 0.081 .691 5.152
Repetitive Repetitive −0.185 0.019 −0.057 0.801 .680 68.609 6.364
Symbolic 0.500 0.13 0.275 0.596 .697 4.394
Simple 0.196 −0.09 0.514 0.543 .606 4.667
N/A Infinite 5.667
KMO (Kaiser Meyer Olkin) 0.518
Bartlett‘s test of sphericity .000