Table 6. Feature landscape adjective analysis result

Variables Adjective List Factor 1 Factor 2 Communality T.V (rotation sums of squared loadings cumulative %) Frequency (average)
Impressive Contrastive 0.832 0.164 0.719 39.490 5.061
Impressive 0.826 0.242 0.741 5.545
Attrative 0.797 0.190 0.672 6.242
Majestic 0.671 0.441 0.644 6.727
Unique 0.630 0.095 0.406 7.091
Solemn Formal −0.446 0.783 0.811 59.240 2.818
Authoritative 0.326 0.722 0.627 4.967
Tense 0.214 0.572 0.373 4.000
Magnificent 0.443 0.562 0.512 6.515
Solemn 0.380 0.523 0.418 6.212
KMO (Kaiser Meyer Olkin) 0.767
Bartlett‘s test of sphericity .000