Dependent variables |
Physical health | 1-5 Likert scale, 5=strongly healthy: Overall health conditions | Online Survey (2021) |
Mental health | Reverse coding by summing perceived stress scale (PSS-10) |
Mediation variables |
Social capital |
Network 1 | 1-4 Likert scale: I know many of my neighbors | Online Survey (2021) |
Network 2 | 1-4 Likert scale: My neighbors are friendly with each other |
Trust | 1-4 Likert scale: I trust my neighbors |
Sense of community 1 | 1-4 Likert scale: I am proud to live in my neighborhood |
Sense of community 2 | 1-4 Likert scale: I feel I belong to a community |
Independent variables |
Residential self-selection |
Walking behavior | 1-4 Likert scale, 4=strongly agree: Engage in utilitarian walking around residential neighborhoods regardless of the walking environment | Online Survey (2021) |
Socio-demographic Characteristics |
Gender | 1=male; 0=female | Online Survey (2021) |
Age | years |
Monthly household income | 1=under 100 million won-11=over 1,000 million won |
Marital status | 1=married; 0=unmarried |
Occupation | 1=employed; 0=unemployment |
Education | 1-4 Likert scale, 4=master’s degree or higher |
Health behavior |
Sleep quality | 1-5 Likert scale, 5=sleeping very well | Online Survey (2021) |
Drink | 1-5 Likert scale, 5=more than 4 times a week |
Smoke | 1=yes; 0=no |
Walkable Environments |
Intersection density | Number of intersections / total street length in 0.8km buffer (km) | KT DB (2018) |
Crosswalk density | Number of crosswalk / total street length in 0.8km buffer (km) | Data Seoul (2018) |
ln(bus stop density) | Number of bus stop / total street length in 0.8km buffer (km) | KT DB (2018) |
Subway station density | Number of subway station / total street length in 0.8km buffer (km) |
Land use mix | = 1 n ∑ i = 1 k p i ⋅ p i ln p i ln ( k ) (k: total number of land use type, p: percentage of each land use type i in the area) Land use mix entropy index (0-1) | Data Seoul (2018) |
Green Environments |
ln(Street Greenery) | Average of (vegetation pixels / total pixels x 100) within a 0.8 km buffer | GSV (2018) |
NDVI | Average of [(Band5-Band4)/(Band5 + Band4)] in the 0.8km buffer | USGS (2021) |
ln(Distance to life zone park) | Shortest distance to nearest life zone park(m) | Public Data & Data Seoul (2021) |
ln(Distance to theme park) | Shortest distance to nearest theme park(m) |
ln(Distance to nature park) | Shortest distance to nearest nature park(m) |