Dependent variables |
Physical health | 2.974 | 0.766 | 1 | 5 | 1.17 |
Mental health | 29.923 | 5.051 | 12 | 46 | 1.42 |
Mediation variables |
Social capital |
Network 1 | 2.097 | 0.749 | 1 | 4 | 2.00 |
Network 2 | 2.203 | 0.781 | 1 | 4 | 2.14 |
Trust | 2.407 | 0.760 | 1 | 4 | 1.96 |
Sense of community 1 | 2.515 | 0.767 | 1 | 4 | 1.96 |
Sense of community 2 | 2.501 | 0.768 | 1 | 4 | 2.21 |
Independent variables |
Residential self-selection |
Walking behavior | 2.869 | 0.649 | 1 | 4 | 1.09 |
Socio-demographic Characteristics |
Gender | 0.481 | 0.499 | 0 | 1 | 1.20 |
Age | 46.392 | 15.064 | 19 | 88 | 2.12 |
Monthly household income | 5.340 | 2.490 | 1 | 11 | 1.27 |
Marital status | 0.622 | 0.485 | 0 | 1 | 2.13 |
Occupation | 0.920 | 0.271 | 0 | 1 | 1.09 |
Education | 2.590 | 0.637 | 1 | 4 | 1.15 |
Health behavior |
Sleep quality | 2.985 | 1.006 | 1 | 5 | 1.20 |
Drink | 2.276 | 1.281 | 1 | 5 | 1.18 |
Smoke | 0.232 | 0.422 | 0 | 1 | 1.23 |
Walkable Environments |
Intersection density | 6.189 | 3.159 | 0.122 | 15.247 | 1.97 |
Crosswalk density | 10.674 | 4.154 | 1.127 | 24.117 | 1.20 |
ln(bus stop density) | −0.235 | 0.391 | −1.462 | 0.958 | 1.21 |
Subway station density | 0.117 | 0.094 | 0 | 0.655 | 1.27 |
Land use mix | 0.744 | 0.102 | 0.209 | 0.979 | 1.19 |
Green Environments |
ln(Street greenery) | 1.481 | 0.580 | 0.143 | 3.269 | 1.79 |
NDVI | 0.079 | 0.020 | 0.016 | 0.159 | 2.63 |
ln(Distance to life zone park) | 5.222 | 0.687 | 1.036 | 7.085 | 1.02 |
ln(Distance to theme park) | 6.948 | 0.860 | 3.851 | 8.718 | 1.06 |
ln(Distance to nature park) | 6.401 | 1.068 | 2.246 | 8.266 | 2.05 |