Table 6. Model 1 physical health indirect effect and direct effect

Direct effect Indirect effect Total effect
Social capital Physical health Physical health Physical health
Standard coefficient 95% confidence interval Standard coefficient 95% confidence interval Standard coefficient 95% confidence interval Standard coefficient 95% confidence interval
Gender 0.009 (-.061 – .074) 0.036 (-.029 - .110) 0.001 (-.012 - .015) 0.037 (-.028 - .114)
Age 0.109** (.024 - .202) −0.063 (-.154 - .027) 0.019** (.004 - .041) −0.045 (-.137 - .043)
Monthly household income 0.097** (.024 - .174) 0.075** (.008 - .146) 0.017** (.004 - .035) 0.092** (.021 - .164)
Marital status 0.078 (-.017 - .168) 0.037 (-.046 - .116) 0.013 (-.002 - .035) 0.050 (-.034 - .131)
Occupation 0.001 (-.065 - .071) 0.036 (-.040 - .107) 0.000 (-.012 - .014) 0.036 (-.042 - .110)
Education 0.002 (-.064 - .076) 0.057 (-.017 - .128) 0.000 (-.011 – .014) 0.058 (-.018 - .131)
Sleep quality 0.235*** (.165 - .300) 0.271*** (.204 - .350) 0.040*** (.020 - .064) 0.312*** (.247 - .383)
Drink −0.025 (-.092 - .045) −0.003 (-.064 - .060) −0.004 (-.017 - .008) −0.008 (-.069 - .056)
Smoke 0.037 (-.042 - .104) −0.043 (-.114 - .018) 0.006 (-.007 – .021) −0.037 (-.105 - .026)
Walking behavior 0.125*** (.048 - .199) 0.015 (-.057 - .097) 0.022** (.007 - .039) 0.036 (-.037 - .116)
Intersection density −0.036 (-.144 - .054) 0.101** (.010 - .183) −0.006 (-.022 - .009) 0.095** (.000 – .176)
Crosswalk density 0.039 (-.041 - .114) −0.030 (-.098 - .052) 0.007 (-.007 - .022) −0.023 (-.096 - .061)
Bus stop density −0.035 (-.101 - .038) 0.018 (-.058 - .089) −0.006 (-.019 - .007) 0.012 (-.064 - .086)
Subway station density 0.040 (-.029 – .108) 0.003 (-.068 - .066) 0.007 (-.005 – .022) 0.010 (-.058 - .072)
Land use mix −0.022 (-.077 – .049) −0.028 (-.097 - .033) −0.004 (-.016 - .009) −0.032 (-.099 - .029)
Street greenery 0.095** (.003 – .180) 0.075* (-.007 - .170) 0.016* (.001 - .036) 0.091** (.014 - .186)
NDVI 0.029 (-.069 - .121) −0.061 (-.152 - .025) 0.005 (-.011 - .024) −0.056 (-.151 - .032)
Distance to life zone park 0.023 (-.035 - .081) −0.027 (-.087 - .033) 0.004 (-.006 - .016) −0.023 (-.084 - .038)
Distance to theme park −0.031 (-.092 - .033) −0.044 (-.112 - .017) −0.005 (-.019 - .006) −0.050 (-.115 - .016)
Distance to nature park −0.021 (-.113 - .060) −0.028 (-.110 - .057) −0.004 (-.021 - .012) −0.031 (-.120 – .053)
Social capital 0.172*** (.088 - .247)
p < 0.1,
p < 0.05,
p < 0.01