Table 7. Model 2 mental health indirect effect and direct effect

Direct effect Indirect effect Total effect
Social capital Mental health Mental health Mental health
Standard Coefficient 95% Confidence Interval Standard Coefficient 95% Confidence Interval Standard Coefficient 95% Confidence Interval Standard Coefficient 95% Confidence Interval
Gender 0.007 (-.059 - .076) 0.045 (-.015 - .107) 0.001 (-.008 - .011) 0.046 (-.014 - .109)
Age 0.109** (.023 - .204) 0.145*** (.061 - .230) 0.014** (.003 - .032) 0.159*** (.073 - .248)
Monthly household income 0.099*** (.024 - .173) 0.083*** (.022 - .146) 0.013** (.004 - .028) 0.096*** (.035 - .157)
Marital status 0.076 (-.023 - .161) 0.038 (-.046 - .129) 0.010 (-.001 - .027) 0.048 (-.033 - .0141)
Occupation 0.000 (-.066 - .065) 0.095*** (.031 - .160) 0.000 (-.010 - .009) 0.095*** (.030 - .159)
Education 0.001 (-.061 - .070) 0.010 (-.051 - .071) 0.000 (-.010 - .009) 0.010 (-.052 - .070)
Sleep quality 0.235*** (.166 - .299) 0.294*** (.226 - .359) 0.031*** (.015 - .051) 0.325*** (.261 - .389)
Drink −0.026 (-.095 - .040) 0.007 (-.051 - .066) −0.003 (-.015 - .005) 0.003 (-.056 - .063)
Smoke 0.036 (-.037 - .100) −0.034 (-.091 - .031) 0.005 (-.004 - .015) −0.029 (-.089 - .036)
Walking behavior 0.126*** (.044 - .198) 0.013 (-.051 - .074) 0.017** (-.005 - .033) 0.030 (-.035 - .092)
Intersection density −0.036 (-.114 - .053) 0.025 (-.052 - .102) −0.005 (-.018 - .007) 0.021 (-.059 - .100)
Crosswalk density 0.037 (-.038 - .110) −0.058* (-.124 - .010) 0.005 (-.004 - .018) −0.053 (-.117 - .017)
Bus stop density −0.036 (-.104 - .032) 0.020 (-.041 - .081) −0.005 (-.016 - .004) 0.015 (-.048 - .076)
Subway station density 0.040 (-.025 - .113) 0.000 (-.065 - .059) 0.005 (-.003 - .018) 0.005 (-.059 - .065)
Land use mix −0.021 (-.077 - .048) 0.021 (-.030 - .080) −0.003 (-.012 - .006) 0.018 (-.033 - .078)
Street greenery 0.094** (.008 - .177) 0.000 (-.076 - .076) 0.013* (.001 - .029) 0.013 (-.063 - .088)
NDVI 0.030 (-.059 - .126) 0.036 (-.029 - .104) 0.004 (-.008 - .020) 0.040 (-.026 - .110)
Distance to life zone park 0.022 (-.032 - .079) −0.081*** (-.136 - -.028) 0.003 (-.004 - .012) −0.078*** (-.133 - -.025)
Distance to theme park −0.032 (-.092 - .026) 0.020 (-.040 - .083) −0.004 (-.015 - .003) 0.016 (-.043 - .077)
Distance to nature park −0.020 (-.100 - .061) −0.043 (-.116 - .030) −0.003 (-.016 - .009) −0.046 (-.118 - .028)
Social capital 0.133*** (.062 - .197)
p < 0.1,
p < 0.05,
p < 0.01