Table 6. Regression analysis of statistically significant major landscape tree species imported from the Netherlands to Korea (2015-2025)
| Species | β1 (slope) | SE | t-value | R2 | p-value | Significancez |
| Hydrangea macrophylla | 83301.75 | 11868.98 | 7.02 | 0.846 | 0.0001 | *** |
| Berberis thunbergii | 21411.27 | 4872.65 | 4.39 | 0.682 | 0.0017 | ** |
| Clematis spp. | 7245.69 | 1525.02 | 4.75 | 0.715 | 0.001 | ** |
| Cornus walteri | 8325.92 | 1501.45 | 5.55 | 0.774 | 0.0004 | *** |
| Betula platyphylla | 7189.69 | 2071.34 | 3.47 | 0.572 | 0.007 | ** |
| Cotinus coggygria | 5409.3 | 1497.08 | 3.61 | 0.592 | 0.0056 | ** |
| Philadelphus schrenkii | 6324.32 | 1607.2 | 3.93 | 0.632 | 0.0034 | ** |
| Stephanandra incisa | 3308.1 | 797.8 | 4.15 | 0.656 | 0.0025 | ** |
**p < 0.01, ***p < 0.001